| Type of metal the jewelry is made from (The mounting) | Platinum |
|---|---|
| Total Diamond and/or Gemstone Weight Combined* | 0.35 |
| Weight of the Mounting** | 4.03 |
| Type of metal the jewelry is made from (The mounting) | Platinum |
|---|---|
| Total Diamond and/or Gemstone Weight Combined* | 0.35 |
| Weight of the Mounting** | 4.03 |
**Precious metals are measured in grams. There are 31.1 grams in a Troy Ounce
Photos shown are actual product images
Interlace Ring
Gentle Stream Pendant
Diamond, Sapphire and Ruby Cluster Earrings
Single Butterfly Pendant
Trio Sapphire Cabochon Diamond Halo Ring
Pink Sapphire Flumine Bracelet
Field of Flores Necklace
Sapphire Flumine Bracelet
Stella Piscis Ring
Tre Citrine Diamond Halo Ring 





